EN 14399-6 Structural Washers (ASTM F436)
High-strength structural washers for steel construction: EN 14399-6 / DIN 6916 (HV), ASTM F436 / F436M. Hardness 295-300 HV10, hot-dip galvanized, Dacromet, phosphated or black finish.

Quick Specs
Standards & Compliance
Produced to the following standards. Send the standard, size, finish and quantity for a quotation.
EN 14399-6DIN 6916ASTM F436ASTM F436MISO 7416
Typical Applications
Send specs → get a quote
Send standard, size, material, finish, hardness and quantity. For non-standard sizes, add a drawing or sample.
Structural Washer FAQ
What information is needed for a structural washer RFQ?
Send the standard, bolt size, material grade, surface finish, hardness requirement, quantity and any document requirements.
Can DJ WASHERS supply ASTM F436 and EN 14399-6 washers?
Yes. Quote review can be based on ASTM F436 / F436M, EN 14399-6, DIN 6916 or a buyer drawing.
Which finishes are common for structural washers?
Common finishes include black oxide, electro-zinc plating, mechanical zinc plating and hot-dip galvanizing, subject to order confirmation.
Specifications & Weight per 1000 pcs
Dimensions and weight per 1000 pieces are kept for RFQ and shipping estimates.
EN 14399-6 / DIN 6916 (HV)
| Size | Inner Ø d (mm) | Outer Ø dc (mm) | Thickness h (mm) | Weight /1000 pcs (kg) |
|---|---|---|---|---|
| M12 | 13 | 24 | 3 | 7.03 |
| M16 | 17 | 30 | 4 | 14.6 |
| M20 | 21 | 37 | 4 | 19.6 |
| M22 | 23 | 39 | 4 | 24.3 |
| M24 | 25 | 44 | 4 | 30.6 |
| M27 | 28 | 50 | 5 | 50.2 |
| M30 | 31 | 56 | 5 | 63.2 |
| M36 | 37 | 66 | 6 | 115.0 |
| M39 | 40 | 72 | 6 | 132.7 |
| M42 | 43 | 78 | 8 | 207.3 |
| M45 | 46 | 82 | 8 | 252.0 |
| M48 | 49 | 88 | 8 | 296.7 |
| M52 | 53 | 94 | 8 | 409.4 |
| M56 | 57 | 100 | 10 | 472.5 |
| M64 | 65 | 110 | 10 | 547.0 |
| M72 | 73 | 120 | 12 | 626.0 |
ASTM F436M
| Size | Inner Ø d (mm) | Outer Ø dc (mm) | Thickness h (mm) | Weight /1000 pcs (kg) |
|---|---|---|---|---|
| M12 | 14.0 | 27.0 | 4.6 | 12.651 |
| M14 | 16.0 | 30.0 | 4.6 | 15.286 |
| M16 | 18.0 | 34.0 | 4.6 | 19.748 |
| M20 | 22.0 | 42.0 | 4.6 | 30.381 |
| M22 | 24.0 | 44.0 | 4.6 | 33.538 |
| M24 | 26.0 | 50.0 | 4.6 | 44.98 |
| M27 | 30.0 | 56.0 | 4.6 | 55.14 |
| M30 | 33.0 | 60.0 | 4.6 | 61.921 |
| M36 | 39.0 | 72.0 | 4.6 | 90.33 |
| M42 | 45.0 | 84.0 | 7.2 | 182.995 |
| M48 | 52.0 | 95.0 | 7.2 | 229.917 |
| M56 | 62.0 | 107.0 | 8.7 | 346.948 |
| M64 | 70.0 | 118.0 | 8.7 | 411.684 |
ASTM F436 (imperial, dimensions converted to mm)
| Size | Inner Ø d (mm) | Outer Ø dc (mm) | Thickness h (mm) | Weight /1000 pcs (kg) |
|---|---|---|---|---|
| 1/4 | 7.14 | 15.88 | 1.66 | 2.061 |
| 5/16 | 8.73 | 17.46 | 1.66 | 2.346 |
| 3/8 | 10.32 | 20.64 | 1.66 | 3.276 |
| 7/16 | 11.91 | 23.42 | 1.66 | 4.17 |
| 1/2 | 13.49 | 26.99 | 3.48 | 11.719 |
| 5/8 | 17.46 | 33.34 | 3.8 | 18.879 |
| 3/4 | 20.64 | 37.31 | 3.8 | 22.611 |
| 7/8 | 23.81 | 44.45 | 3.98 | 34.524 |
| 1 | 28.57 | 50.8 | 3.98 | 43.232 |
| 1-1/8 | 31.75 | 57.15 | 3.98 | 55.337 |
| 1-1/4 | 34.92 | 63.5 | 3.98 | 68.924 |
| 1-3/8 | 38.1 | 69.85 | 3.98 | 83.994 |
| 1-1/2 | 41.27 | 76.2 | 3.98 | 100.546 |
| 1-3/4 | 47.62 | 85.72 | 5.82 | 182.188 |
| 2 | 53.97 | 95.25 | 5.82 | 220.867 |
| 2-1/4 | 60.32 | 101.6 | 7.37 | 303.505 |
| 2-1/2 | 66.67 | 114.3 | 7.37 | 391.398 |
