DIN 125A Flat Washers (ISO 7089)
Carbon steel flat washers to DIN, ISO and EN standards for general fastening and load distribution. Bare, zinc-plated, hot-dip galvanized or Dacromet finish.

Quick Specs
Standards & Compliance
Produced to the following standards. Send the standard, size, finish and quantity for a quotation.
DIN 125AISO 7089DIN 9021USSSAE
Typical Applications
Send specs → get a quote
Send standard, size, material, finish, hardness and quantity. For non-standard sizes, add a drawing or sample.
Flat Washer FAQ
What information is needed for a flat washer RFQ?
Standard (e.g. DIN 125A, ISO 7089), size, material, surface finish, hardness target, quantity and packaging. For non-standard sizes, add a drawing or sample.
What is the difference between DIN 125A and ISO 7089?
DIN 125A and ISO 7089 are closely aligned product-type flat washer standards. DIN 125A is the term buyers most often search; ISO 7089 is the international equivalent. We produce to either standard; just specify it in the RFQ.
Can DJ WASHERS supply zinc plated and hot-dip galvanized flat washers?
Yes. Common finishes include zinc plating, mechanical zinc, hot-dip galvanizing, Dacromet and black oxide. Finish is confirmed at RFQ.
How is washer weight per 1000 pcs used in RFQ?
Weight per 1000 pieces helps estimate material cost, shipping weight and packing volume for a given quantity. The tables below list it per size for reference.
Can non-standard flat washers be made by drawing?
Yes. Send a drawing or sample with material, thickness and tolerance. Tooling can be built on order confirmation.
Specifications & Weight per 1000 pcs
Dimensions and weight per 1000 pieces are kept for RFQ and shipping estimates.
DIN 125A Flat Washer Dimensions and Weight
| Size | Inner Ø d (mm) | Outer Ø dc (mm) | Thickness h (mm) | Weight /1000 pcs (kg) |
|---|---|---|---|---|
| M2 | 1.7 | 4 | 0.3 | 0.024 |
| M1.7 | 1.8 | 4.5 | 0.3 | 0.031 |
| M2 | 2.2 | 5 | 0.3 | 0.037 |
| M2.3 | 2.5 | 6 | 0.5 | 0.092 |
| M2.5 | 2.7 | 6 | 0.5 | 0.088 |
| M2.6 | 2.8 | 7 | 0.5 | 0.127 |
| M3 | 3.2 | 7 | 0.5 | 0.119 |
| M3.5 | 3.7 | 8 | 0.5 | 0.155 |
| M4 | 4.3 | 9 | 0.8 | 0.308 |
| M5 | 5.3 | 10 | 1 | 0.443 |
| M6 | 6.4 | 12 | 1.6 | 1.02 |
| M7 | 7.4 | 14 | 1.6 | 1.39 |
| M8 | 8.4 | 16 | 1.6 | 1.83 |
| M10 | 10.5 | 20 | 2 | 3.57 |
| M12 | 13 | 24 | 2.5 | 6.27 |
| M14 | 15 | 28 | 2.5 | 8.62 |
| M16 | 17 | 30 | 3 | 11.3 |
| M18 | 19 | 34 | 3 | 14.7 |
| M20 | 21 | 37 | 3 | 17.2 |
| M22 | 23 | 39 | 3 | 18.3 |
| M24 | 25 | 44 | 4 | 32.3 |
| M26 | 27 | 50 | 4 | 43.7 |
| M27 | 28 | 50 | 4 | 42.3 |
| M28 | 29 | 50 | 4 | 40.9 |
| M30 | 31 | 56 | 4 | 53.6 |
| M32 | 33 | 60 | 5 | 77.4 |
| M33 | 34 | 60 | 5 | 75.3 |
| M35 | 36 | 66 | 5 | 94.3 |
| M36 | 37 | 66 | 5 | 92.1 |
| M38 | 39 | 72 | 6 | 136 |
| M39 | 40 | 72 | 6 | 133 |
| M40 | 41 | 72 | 6 | 130 |
| M42 | 43 | 78 | 7 | 183 |
| M45 | 46 | 85 | 7 | 220 |
| M48 | 50 | 92 | 8 | 294 |
| M50 | 52 | 92 | 8 | 284 |
| M52 | 54 | 98 | 8 | 330 |
| M55 | 57 | 105 | 9 | 431 |
| M56 | 58 | 105 | 9 | 425 |
| M58 | 60 | 110 | 9 | 472 |
| M60 | 62 | 110 | 9 | 458 |
| M64 | 66 | 115 | 9 | 492 |
| M68 | 70 | 120 | 10 | 586 |
ISO 7089 Flat Washer Dimensions and Weight
| Size | Inner Ø d (mm) | Outer Ø dc (mm) | Thickness h (mm) | Weight /1000 pcs (kg) |
|---|---|---|---|---|
| M2 | 1.7 | 4 | 0.3 | 0.024 |
| M2 | 2.2 | 5 | 0.3 | 0.037 |
| M2.5 | 2.7 | 6 | 0.5 | 0.088 |
| M3 | 3.2 | 7 | 0.5 | 0.119 |
| M3.5 | 3.7 | 8 | 0.5 | 0.155 |
| M4 | 4.3 | 9 | 0.8 | 0.308 |
| M5 | 5.3 | 10 | 1 | 0.443 |
| M6 | 6.4 | 12 | 1.6 | 1.02 |
| M8 | 8.4 | 16 | 1.6 | 1.83 |
| M10 | 10.5 | 20 | 2 | 3.57 |
| M12 | 13 | 24 | 2.5 | 6.27 |
| M14 | 15 | 28 | 2.5 | 8.62 |
| M16 | 17 | 30 | 3 | 11.3 |
| M18 | 19 | 34 | 3 | 14.7 |
| M20 | 21 | 37 | 3 | 17.2 |
| M22 | 23 | 39 | 3 | 18.3 |
| M24 | 25 | 44 | 4 | 32.3 |
| M27 | 28 | 50 | 4 | 42.3 |
| M30 | 31 | 56 | 4 | 53.6 |
| M33 | 34 | 60 | 5 | 75.3 |
| M36 | 37 | 66 | 5 | 92.1 |
| M39 | 42 | 72 | 6 | 133 |
| M42 | 45 | 78 | 8 | 183 |
| M45 | 48 | 85 | 8 | 220 |
| M48 | 52 | 92 | 8 | 294 |
| M52 | 56 | 98 | 8 | 330 |
| M56 | 62 | 105 | 10 | 425 |
| M60 | 66 | 110 | 10 | 458 |
| M64 | 70 | 115 | 10 | 492 |
DIN 9021 Large Flat Washer Dimensions and Weight
| Size | Inner Ø d (mm) | Outer Ø dc (mm) | Thickness h (mm) | Weight /1000 pcs (kg) |
|---|---|---|---|---|
| M2.5 | 2.7 | 8 | 0.8 | 0.28 |
| M3 | 3.2 | 9 | 0.8 | 0.349 |
| M3.5 | 3.7 | 11 | 0.8 | 0.529 |
| M4 | 4.3 | 12 | 1 | 0.774 |
| M5 | 5.3 | 15 | 1.2 | 1.46 |
| M6 | 6.4 | 18 | 1.6 | 2.79 |
| M7 | 7.4 | 22 | 2 | 5.29 |
| M8 | 8.4 | 24 | 2 | 6.23 |
| M10 | 10.5 | 30 | 2.5 | 12.2 |
| M12 | 13 | 37 | 3 | 22.2 |
| M14 | 15 | 44 | 3 | 31.6 |
| M16 | 17 | 50 | 3 | 40.9 |
| M18 | 20 | 56 | 4 | 67.4 |
| M20 | 22 | 60 | 4 | 76.8 |
| M24 | 26 | 72 | 5 | 139 |
| M30 | 33 | 92 | 6 | 273 |
| M36 | 39 | 110 | 8 | 522 |
USS Pattern Flat Washers
USS wide pattern, imperial sizing commonly used in North and South American markets. Dimensions converted to mm for reference.
| Size | Inner Ø d (mm) | Outer Ø dc (mm) | Thickness h (mm) | Weight /1000 pcs (kg) |
|---|---|---|---|---|
| 3/16 | 6.22 | 14.66 | 1.65 | 1.39 |
| 1/4 | 7.80 | 19.02 | 2.03 | 3.09 |
| 5/16 | 9.40 | 22.99 | 2.64 | 5.79 |
| 3/8 | 11.00 | 26.16 | 2.64 | 7.41 |
| 7/16 | 12.57 | 32.51 | 2.64 | 11.83 |
| 1/2 | 14.15 | 35.69 | 3.35 | 18.29 |
| 9/16 | 15.75 | 38.07 | 3.35 | 20.47 |
| 5/8 | 17.30 | 45.21 | 4.06 | 36.55 |
| 3/4 | 20.45 | 51.56 | 4.50 | 52.46 |
| 7/8 | 23.65 | 57.91 | 4.88 | 71.72 |
| 1 | 26.80 | 64.26 | 4.88 | 87.55 |
| 1-1/8 | 31.57 | 70.61 | 4.88 | 102.38 |
| 1-1/4 | 34.75 | 76.96 | 4.88 | 121.02 |
| 1-3/8 | 37.85 | 83.69 | 5.41 | 152.09 |
| 1-1/2 | 41.02 | 90.04 | 5.41 | 175.38 |
SAE Pattern Flat Washers
SAE narrow pattern, imperial sizing commonly used in North and South American markets. Dimensions converted to mm for reference.
| Size | Inner Ø d (mm) | Outer Ø dc (mm) | Thickness h (mm) | Weight /1000 pcs (kg) |
|---|---|---|---|---|
| 6# | 3.84 | 9.91 | 1.65 | 0.66 |
| 8# | 4.65 | 11.51 | 1.65 | 0.85 |
| 10# | 5.44 | 13.08 | 1.65 | 1.09 |
| 12# | 6.22 | 14.66 | 2.03 | 1.74 |
| 1/4 | 7.01 | 16.26 | 2.03 | 2.13 |
| 5/16 | 8.61 | 17.86 | 2.03 | 2.24 |
| 3/8 | 10.19 | 21.01 | 2.03 | 3.37 |
| 7/16 | 11.79 | 23.80 | 2.03 | 4.26 |
| 1/2 | 13.36 | 27.74 | 3.07 | 8.8 |
| 9/16 | 14.96 | 30.12 | 3.07 | 10.19 |
| 5/8 | 16.48 | 34.09 | 3.07 | 13.1 |
| 3/4 | 20.45 | 38.07 | 4.06 | 20.78 |
| 7/8 | 23.65 | 45.21 | 4.06 | 30.17 |
| 1 | 26.80 | 51.56 | 4.06 | 39.58 |
| 1-1/8 | 31.57 | 57.91 | 4.06 | 48.12 |
| 1-1/4 | 34.75 | 64.26 | 4.88 | 73.29 |
| 1-3/8 | 37.92 | 70.61 | 4.88 | 89.21 |
| 1-1/2 | 41.10 | 76.96 | 4.88 | 106.65 |
