DIN 127B Spring Lock Washers
Split spring lock washers to DIN 127B in spring steel (65Mn), for anti-loosening in bolted assemblies. Zinc, black oxide or Dacromet finish.

Quick Specs
Standards & Compliance
Produced to the following standards. Send the standard, size, finish and quantity for a quotation.
DIN 127BSpring SteelAnti-Loosening
Typical Applications
Send specs → get a quote
Send standard, size, material, finish, hardness and quantity. For non-standard sizes, add a drawing or sample.
Spring Lock Washer FAQ
What information is needed for a spring lock washer RFQ?
Send the standard, size, material, finish, hardness requirement, quantity and packing requirement.
Can DJ WASHERS supply DIN 127B spring lock washers?
Yes. DIN 127B washer RFQs can be reviewed by size, material, surface treatment and quantity.
Which finishes are available?
Common finishes include black oxide, electro-zinc plating, mechanical zinc plating and Dacromet, subject to confirmed order requirement.
Specifications & Weight per 1000 pcs
Dimensions and weight per 1000 pieces are kept for RFQ and shipping estimates.
DIN 127B
| Size | Inner Ø d (mm) | Section width n (mm) | Thickness h (mm) | Weight /1000 pcs (kg) |
|---|---|---|---|---|
| M2 | 2.1 | 0.9 | 0.5 | 0.033 |
| M2.2 | 2.3 | 1 | 0.6 | 0.050 |
| M2.5 | 2.6 | 1 | 0.6 | 0.053 |
| M3 | 3.1 | 1.3 | 0.8 | 0.11 |
| M3.5 | 3.6 | 1.3 | 0.8 | 0.12 |
| M4 | 4.1 | 1.5 | 0.9 | 0.18 |
| M5 | 5.1 | 1.8 | 1.2 | 0.36 |
| M6 | 6.1 | 2.5 | 1.6 | 0.83 |
| M7 | 7.1 | 2.5 | 1.6 | 0.93 |
| M8 | 8.1 | 3 | 2 | 1.6 |
| M10 | 10.2 | 3.5 | 2.2 | 2.53 |
| M12 | 12.2 | 4 | 2.5 | 3.82 |
| M14 | 14.2 | 4.5 | 3 | 6.01 |
| M16 | 16.2 | 5 | 3.5 | 8.91 |
| M18 | 18.2 | 5 | 3.5 | 9.73 |
| M20 | 20.2 | 6 | 4 | 15.2 |
| M22 | 22.5 | 6 | 4 | 16.5 |
| M24 | 24.5 | 7 | 5 | 26.2 |
| M27 | 27.5 | 7 | 5 | 28.7 |
| M30 | 30.5 | 8 | 6 | 44.3 |
| M36 | 36.5 | 10 | 6 | 67.3 |
| M39 | 39.5 | 10 | 6 | 71.7 |
| M42 | 42.5 | 12 | 7 | 111 |
| M45 | 45.5 | 12 | 7 | 117 |
| M48 | 49 | 12 | 7 | 123 |
| M52 | 53 | 14 | 8 | 182 |
| M56 | 57 | 14 | 8 | 193 |
| M60 | 61 | 14 | 8 | 203 |
| M64 | 65 | 14 | 8 | 218 |
| M68 | 69 | 14 | 8 | 228 |
| M72 | 73 | 14 | 8 | 240 |
