DIN 25201 Wedge-Lock Washers
Wedge-locking washers to DIN 25201, supplied in pairs for high vibration resistance in bolted joints. Dacromet or specified finish.

Quick Specs
Standards & Compliance
Produced to the following standards. Send the standard, size, finish and quantity for a quotation.
DIN 25201Wedge-Lock PairsAnti-Vibration
Typical Applications
Send specs → get a quote
Send standard, size, material, finish, hardness and quantity. For non-standard sizes, add a drawing or sample.
Wedge-Lock Washer FAQ
What information is needed for a wedge-lock washer RFQ?
Send the standard, size, material, finish, quantity and any vibration or assembly requirement if available.
Can DJ WASHERS review DIN 25201 washer pairs?
Yes. DIN 25201 RFQs can be reviewed by size, material, surface finish and target application.
Can special locking washers be made by drawing?
Yes. Send a drawing or sample with material, thickness, tolerance and finish requirements for review.
Specifications & Weight per 1000 pcs
Dimensions and weight per 1000 pieces are kept for RFQ and shipping estimates.
DIN 25201
| Size | Inner Ø d (mm) | Outer Ø dc (mm) | Thickness h (mm) | Weight /1000 pcs (kg) |
|---|---|---|---|---|
| M3 | 3.30 | 7.20 | 1.8 | 0.41 |
| M3.5 | 3.80 | 7.80 | 1.8 | 0.46 |
| M4 | 4.30 | 7.80 | 1.8 | 0.42 |
| M5 | 5.30 | 9.20 | 1.8 | 0.56 |
| M6 | 6.40 | 11.00 | 1.8 | 0.81 |
| M8 | 8.60 | 13.70 | 2.5 | 1.62 |
| M10 | 10.50 | 16.80 | 2.5 | 2.42 |
| M11 | 11.20 | 18.70 | 2.5 | 3.20 |
| M12 | 12.80 | 19.70 | 2.5 | 3.18 |
| M14 | 15.00 | 23.20 | 3.4 | 6.12 |
| M16 | 16.80 | 25.60 | 3.4 | 7.32 |
| M18 | 19.30 | 29.20 | 3.4 | 9.49 |
| M20 | 21.20 | 30.90 | 3.4 | 9.98 |
| M22 | 23.20 | 34.70 | 3.4 | 13.28 |
| M24 | 25.10 | 39.20 | 3.4 | 18.25 |
| M27 | 28.20 | 42.30 | 5.8 | 33.83 |
| M30 | 31.20 | 47.30 | 5.8 | 43.28 |
| M33 | 34.20 | 48.80 | 5.8 | 41.31 |
| M36 | 37.20 | 55.30 | 5.8 | 57.62 |
| M39 | 40.20 | 58.80 | 5.8 | 63.43 |
| M42 | 43.00 | 63.30 | 5.8 | 74.57 |
| M45 | 46.20 | 70.00 | 7.0 | 117.35 |
| M48 | 49.60 | 75.00 | 7.0 | 134.44 |
| M52 | 53.60 | 80.00 | 7.0 | 149.89 |
| M56 | 59.10 | 85.00 | 7.0 | 158.51 |
| M60 | 63.10 | 90.00 | 7.0 | 175.01 |
| M64 | 67.10 | 95.00 | 7.0 | 192.28 |
| M68 | 71.10 | 100.00 | 9.5 | 285.44 |
| M72 | 75.10 | 105.00 | 9.5 | 310.99 |
